Printed Lapel Pins
Description:
Printed pins are, unquestionably, the most versatile lapel pins on the market. Because a printed lapel pin does not require liquid enamel color fill, printed pins allow a logo or design to be recreated without the need for fine metal lines around each color. We offer the option of having the outside border of your Printed pins made with either a shiny gold or shiny silver metal edge, or a full bleed. In order to ensure the durability of the pin, a thin epoxy coating is added for an ideal lapel pin finish.
Process:
CMYK (four-color process) printed pins are produced by printing your custom design digitally onto an adhesive label. Each label is individually placed onto a metal backing. A clear epoxy dome is added to protect the label from scratching and fading.
Click here to see our Printed Lapel Pins Gallery
Rating:
SPEED

ELEGANCE

VALUE

| Printed Lapel Pins - PRICING | ||||||||||
| Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10,000 |
| 1/2 " | $2.57 | $2.12 | $1.66 | $1.29 | $1.13 | $1.03 | $0.91 | $0.79 | $0.71 | $0.63 |
| 3/4 " | $2.86 | $2.29 | $1.75 | $1.42 | $1.32 | $1.25 | $1.13 | $0.97 | $0.83 | $0.69 |
| 1 " | $2.98 | $2.44 | $1.87 | $1.48 | $1.37 | $1.29 | $1.17 | $1.01 | $0.89 | $0.76 |
| 1.25" | $3.07 | $2.60 | $2.01 | $1.62 | $1.49 | $1.37 | $1.24 | $1.05 | $0.94 | $0.79 |
| 1.5 " | $3.30 | $2.87 | $2.34 | $1.76 | $1.61 | $1.47 | $1.33 | $1.14 | $1.03 | $1.88 |
| 1.75" | $3.58 | $2.99 | $2.43 | $1.85 | $1.67 | $1.59 | $1.51 | $1.32 | $1.15 | $1.12 |
| 2" | $3.48 | $3.07 | $2.63 | $1.95 | $1.90 | $1.74 | $1.67 | $1.47 | $1.29 |
$1.28 |
Set-Up: $80.00-$100.00/ Free on orders of 300 or more.













