Custom Embroidered Patches
Description:
At The Monterey Company, the use of a multitude of fine quality colored twills combined with an even larger choice of strong, vibrant, high quality threads allow us to turn your design into a striking embroidered patch. By using state-of-the-art technology, your design can be crafted into any size, shape and color following your exact specifications. Computer controlled embroidery machines create the greatest detail with an extremely tight thread count so you can be assured of receiving product that matches your original art.
Process:
Computer controlled embroidery machines are loaded with a digitized copy of your design. This is the key to accurate production. After stitching, each patch is precision cut and edged to further enhance the appearance of the final product. If you require, the backing of your choice is applied to the underside. We offer many different types of backings, including iron-on and adhesive. We always offer the option of pre-production samples in order to ensure that your embroidered patches are exactly the way you want them. The entire process is simple, quick and professional. You will have your completed embroidery in as little as 2 weeks, and at a price to fit your budget.
| 75% Embroidery - PRICING | ||||||||||
| Size | 50 | 100 | 300 | 500 | 1000 | 2000 | ||||
| 2 | $2.20 | $1.26 | $0.62 | $0.54 | $0.49 | $0.41 | ||||
| 2.5 | $2.56 | $1.46 | $0.81 | $0.69 | $0.59 | $0.54 | ||||
| 3 | $3.09 | $1.71 | $1.06 | $0.89 | $0.69 | $0.49 | ||||
| 3.5 | $3.55 | $1.96 | $1.29 | $1.06 | $0.75 | $0.71 | ||||
| 4 | $4.06 | $2.21 | $1.46 | $1.28 | $0.96 | $0.91 | ||||
| 4.5 | $4.80 | $2.61 | $1.74 | $1.41 | $1.11 | $0.98 | ||||
| 5 | $5.56 | $2.93 | $2.09 | $1.49 | $1.28 | $1.19 | ||||
| 5.5 | $6.78 | $3.61 | $2.19 | $1.91 | $1.58 | $1.51 | ||||
| 6 | $7.89 | $4.14 | $2.91 | $2.49 | $2.31 | $2.22 | ||||
| 6.5 | $9.79 | $5.07 | $3.74 | $2.85 | $2.67 | $2.59 | ||||
| 7 | $12.32 | $6.33 | $4.62 | $3.97 | $3.46 | $3.19 | ||||
| 100% Embroidery - PRICING | ||||||||||
| Size | 50 | 100 | 300 | 500 | 1000 | 2000 | ||||
| 2 | $2.42 | $1.37 | $0.72 | $0.55 | $0.49 | $0.42 | ||||
| 2.5 | $2.82 | $1.57 | $0.93 | $0.79 | $0.61 | $0.56 | ||||
| 3 | $3.36 | $1.84 | $1.19 | $0.99 | $0.64 | $0.59 | ||||
| 3.5 | $3.88 | $2.10 | $1.49 | $1.18 | $0.81 | $0.76 | ||||
| 4 | $4.46 | $2.39 | $1.61 | $1.35 | $1.09 | $1.01 | ||||
| 4.5 | $5.46 | $2.91 | $1.96 | $1.56 | $1.17 | $1.11 | ||||
| 5 | $6.19 | $3.25 | $2.26 | $1.64 | $1.41 | $1.26 | ||||
| 5.5 | $7.50 | $3.96 | $2.36 | $1.99 | $1.73 | $1.59 | ||||
| 6 | $8.56 | $4.46 | $3.16 | $2.71 | $2.56 | $2.41 | ||||
| 6.5 | $10.75 | $5.61 | $4.13 | $3.84 | $2.95 | $2.81 | ||||
| 7 | $12.14 | $6.94 | $4.99 | $4.25 | $3.88 | $3.64 | ||||
How do I know if my design will require 75% or 100% embroidery?
Think about the fabric on which your design will be embroidered. Does your design indicate for any of the fabric to be showing? If you intend to see the fabric, or the "background", then your design would classify as 75% embroidery. If you cannot see any of the background, it classifies as 100% embroidery.
How do I determine the size of my patch?
The size of your patch can be determined by adding the measurement of the length plus the width and dividing by two
(length + width) ÷ 2








.png)



