Rubber PVC Keychains, Magnets and Luggage Tags
PVC ITEMS
Of course The Monterey Company also offers custom-made PVC luggage tags, lapel pins, zipper pulls, key rings and magnets. Did you doubt us?
Lightweight and flexible, rubberized PVC items are custom molded and made of PVC. Key tags, luggage tags, photo frames, coasters, sew-on patches, lapel pins, zipper pulls and magnets are some of the creative ways to relay your message in vivid playful color.
Rubberized PVC Key Rings
Custom shaped and molded, these pliable yet durable keychains include 6 colors of your choice. With so much pizazz, you'll never loose your keys again.
Rubberized Luggage Tags
Custom design your own rubberized PVC luggage tag. These are an excellent way to promote your company as you travel. The back contains the standard slip-in identification card, or holds a standard business card. A vinyl strap is included for attaching to your luggage or other items.
Rubberized PVC Lapel Pins
What a great way to emphasize color and creativity with the perfect logo, phrase or image on this handy lapel pin with a military clutch back.
Rubberized PVC Zipper Pulls
Zipper pulls are perfect to promote your company while attached to backpacks, duffel bags, sweatshirts, jackets, purses, briefcases, notebooks, and daily planners.
Rubberized PVC Magnets
With up to 6 colors included, rubber softies magnets make sure your message sticks around!
| Rubberized PVC Zipper Pulls - PRICING | ||||||||||
| Size | 100 | 200 | 300 | 500 | 1000 | 2500 | Setup* | |||
| 1 " | $3.11 | $2.10 | $1.77 | $1.36 | $1.26 | $1.14 | $90.00 | |||
| 1.25" | $3.43 | $2.34 | $1.59 | $1.41 | $1.25 | $1.15 | $90.00 | |||
| 1.5" | $3.77 | $3.47 | $2.28 | $1.47 | $1.37 | $1.24 | $90.00 | |||
| Rubberized PVC Key Rings - PRICING | ||||||||||
| Size | 100 | 200 | 300 | 500 | 1000 | 2500 | Setup* | |||
| 1.25" | $2.69 | $2.34 | $1.89 | $1.41 | $1.25 | $1.15 | $80.00 | |||
| 1.5" | $2.98 | $2.66 | $2.28 | $1.47 | $1.37 | $1.24 | $90.00 | |||
| 1.75" | $3.24 | $2.89 | $2.38 | $1.49 | $1.39 | $1.26 | $100.00 | |||
| 2" | $3.59 | $3.12 | $2.48 | $1.53 | $1.43 | $1.29 | $110.00 | |||
| Rubberized PVC Magnets - PRICING | ||||||||||
| Size | 100 | 200 | 300 | 500 | 1000 | 2500 | Setup* | |||
| 1.25" | $2.89 | $2.44 | $1.99 | $1.51 | $1.35 | $1.25 | $80.00 | |||
| 1.5" | $3.18 | $2.76 | $2.38 | $1.57 | $1.47 | $1.34 | $90.00 | |||
| 1.75" | $3.44 | $2.99 | $2.48 | $1.59 | $1.49 | $1.36 | $100.00 | |||
| 2" | $3.79 | $3.22 | $2.58 | $1.63 | $1.53 | $1.39 | $110.00 | |||












